Chennai Super Kings | ||
| OWNER/GROUP | N Srinivasan/India Cement |
| TEAM PRICE | 364 crore |
| TEAM STRENGTH | Explosive Batsmen like Dhoni, Hayden, Jacob Oram and Suresh Raina; a strong middle order in the form of Michael Hussey and Stephen Fleming. |
| TEAM WEAKNESS | Ntini will be the lone crusader when it comes to snatching wickets |
| FOREIGN PLAYERS IN THE SIDE | 7 |
| Team Players | Bidding Price |
1 | Mahendra Singh Dhoni(Captain) | 6 crore |
2 | Jacob Oram | 2.7 crore |
3 | Suresh Raina | 2.6 crore |
4 | Albie Morkel | 2.7 crore |
5 | Muttiah Muralidharan | 2.4 crore |
6 | Matthew Hayden | 1.5 crore |
7 | Michael Hussey | 1.4 crore |
8 | Stephen Fleming | 1.4 crore |
9 | Parthiv Patel | 1.3 crore |
10 | Joginder Sharma | 90 lakh |
11 | Makhaya Ntini | 80 lakh |
12 | Napoleon Einstein | 12 lakh |
13 | Abhinav Mukund | 20lakh |
14 | Shadab Jakati | 8 lakh |
15 | S Badrinath | 8 lakh |
16 | S Anirudha | 8 lakh |
17 | Sudeep Tyagi | 8 lakh |
18 | R Ashwin | 8 lakh |
|
|
|
| COACH |
|
| Kepler Wessels |
|
Rajasthan Royals
Rajasthan Royals
|